Bubble vs Bitrix24: Which CRM is Best?
Bubble is an comprehensive CRM ideal for businesses of all sizes, whereas Bitrix24 is an all-in-one CRM suitable for small-to-mid sized businesses. Bubble offers No-code platform to build web applications with a visual editor. Create custom workflows, databases, and responsive UIs without coding. Hosted on Bubble's cloud., while Bitrix24 offers free tier with core CRM, on-premise and cloud options, and built-in project and collaboration tools

Bubble vs Bitrix24: Detailed Comparison
| CRM Features | Bubble | Bitrix24 |
|---|---|---|
| Contact Limits | Based on app capacity and plan; see bubble.io | Free plan: unlimited CRM contacts; paid plans by storage and users. See bitrix24.com. |
| Workflow Export | Workflow logic in app; export via Bubble API or rebuild elsewhere | Automation rules and CRM workflows; data export and REST API. See bitrix24.com and apidocs.bitrix24.com. |
| Customization Language | Visual editor; expressions and custom code (plugins); no single language | PHP (on-premise), REST API, webhooks; no single scripting language in cloud. See bitrix24.com. |
| Framework Dependency | Bubble-hosted; export to code with third-party tools | Bitrix24 cloud or on-premise; API for integration. See bitrix24.com. |
| CMS Export | Data export by plan; see bubble.io | Data export and API. See bitrix24.com. |
| Sales Pipeline Management | Build custom; no native pipeline | Yes; pipelines and automation by plan. See bitrix24.com. |
| Lead Scoring | Build custom or integrate | Available on paid plans. See bitrix24.com. |
| Opportunity Management | Build custom or integrate | Yes; deals and pipelines. See bitrix24.com. |
| Sales Forecasting | Build custom or integrate | Available on higher plans. See bitrix24.com. |
| Lead Scoring | Build custom or integrate | Available on paid plans. See bitrix24.com. |
Bubble vs Bitrix24: Pricing
| Pricing | Bubble | Bitrix24 |
|---|---|---|
| Free Plan Availability | — | Yes; free plan with core CRM |
| Free Trial Duration | — | 14 days |
| Starting Price (per user/month) | — | Flat pricing; from ~$49/month for 5 users |
| Pricing Model (per user / flat / tiered) | — | Flat; fixed price per plan, not per user |
| Monthly Billing Option | — | Yes; 3-month or annual |
| Annual Billing Option | — | Yes; discount for annual |
| Annual Discount Availability | — | Yes; lower cost per month when billed annually |
| Entry-Level Plan Price | — | Free plan; Basic from $49/month (5 users) |
| Mid-Tier Plan Price | — | Standard ~$99/month; Professional higher |
| Highest / Enterprise Plan Price | — | Enterprise 1000 and above; contact vendor |
| Minimum User Requirement | — | None for free; plan limits apply for paid |
| Contract Requirement | — | No long-term contract; monthly or annual |
| Add-on Costs | — | Add-ons available; varies by plan |
| Feature Gating by Plan | — | Yes; features vary by plan (Free, Basic, Standard, Professional, Enterprise) |
| API Access by Plan | — | Yes; API on paid plans |
| Storage Limits by Plan | — | Varies by plan |
| Support Level by Plan | — | Varies by plan; higher tiers get more support |
| Onboarding / Setup Fees | — | No mandatory setup fee |
| Upgrade / Downgrade Flexibility | — | Yes; can change plan |
| Cancellation & Refund Policy | — | Contact vendor; see website |
| Price Transparency Level | — | High; public pricing on website |
Bubble vs Bitrix24: Which one to choose?
- Choose Bubble if you are a businesses of all sizes that needs a comprehensive CRM that offers No-code platform to build web applications with a visual editor. Create custom workflows, databases, and responsive UIs without coding. Hosted on Bubble's cloud..
- Choose Bitrix24 if you are a small-to-mid sized businesses that needs a all-in-one that offers free tier with core CRM, on-premise and cloud options, and built-in project and collaboration tools.
Frequently Asked Questions (FAQ)
1. Which is better, Bubble or Bitrix24?
Bubble offers No-code platform to build web applications with a visual editor. Create custom workflows, databases, and responsive UIs without coding. Hosted on Bubble's cloud. and is perfect for businesses of all sizes, whereas Bitrix24 offers free tier with core CRM, on-premise and cloud options, and built-in project and collaboration tools and is ideal for small-to-mid sized businesses.
2. Which is cheaper, Bubble or Bitrix24?
Bubble's free plan offers Free tier; Personal $29/mo; Professional $129/mo; Production and above see website. whereas Bitrix24's free plan offers Free plan; paid cloud from $49/month (5 users); on-premise one-time options. Bubble is significantly cheaper and more cost-effective than Bitrix24, making it ideal for small to mid-sized businesses.
3. How does Bubble compare to Bitrix24 for sales teams?
Bubble is preferred by sales teams that require ease of use, fast onboarding, and streamlined workflows. Bitrix24 is suitable for teams that need advanced customization, reporting, and scalability.
4. What are the pros and cons of Bubble and Bitrix24?
| CRM Platform | Pros | Cons |
|---|---|---|
| Bubble |
|
|
| Bitrix24 |
|
|
5. Are integrations included or paid separately for Bubble and Bitrix24?
Bubble typically includes integrations in its plans—integrations in its base plan with options to extend.. Bitrix24 limits integrations to specific plans or charges.; whether integrations are included or paid separately depends on the plan you choose for each platform.
6. Do Bubble and Bitrix24 include AI-powered features?
Bubble offers AI features such as automation, insights, while Bitrix24 provides AI tools such as automation, insights.
7. How long does implementation usually take for Bubble and Bitrix24?
Bubble is generally quicker to deploy, often taking Varies. Bitrix24 typically requires Varies.
Ready to explore more alternatives?
Compare Bubble with other top CRM solutions to make the best decision.
View All Alternatives